RESULTS
The Premier Karate Tournament in Asia
International competitors from all over the Asia
Dear Players / Instructors / Officials,
Thanks a lot for your participation and co-operation to make the Championship a grand success. More than 350 players from India, Macau, Sri Lanka, Nepal, Bhutan, Bangladesh, NSG, CRPF and Assam Rifles took part in this Championship. Special thanks to the Technical Committee Members Shihan Akira Sato (Chairman - Seiko Kai International) Sensei Wim Tewinkle (International Co-ordinator), Shihan Hiroshi Ota (Bangladesh Team Coach), Sensei Victor Chan (Member AKF Referee Council and Vice President Macau Karate Federation), Sensei Lal Darda (Assistant Technical Director AIKF), Sensei Rashidnia (Senior Karate Coach from Iran and Chief Coach Macao National Team), Sensei Cheong Seng Iam (AKF Referee), Sensei Hasrat Khan (AKF Judge and Vice President AIKF) for conducting Championship nicely.
Seiko-Kai Karate-do India thankful to Sensei R. Thiagarajan (President AIKF), Shri Deepak Mishra – IPS (Joint Commissioner of Police), Sensei Moazzem Hussain (General Secretary Bangladesh Karate Federation), Ms Aarti Mehra (Mayor of Delhi) for sparing their valuable time to attend the Championship and shower their blessings
As per medal tally is as under
Click here for the PDF version of the result
In the unlikely event that you do not have Acrobat Reader installed it is available as a free download by clicking the Adobe link here:
| Country | Gold | Silver | Bronze |
|---|---|---|---|
| India | 24 | 30 | 61 |
| Macau | 12 | 07 | 01 |
| Bangladesh | 09 | 02 | 02 |
| Sri Lanka | 01 | 01 | 11 |
| Nepal | 00 | 06 | 05 |
![]() |
| Delhi Team - From left to right: Aniket Gupta, Sensei Amreesh Sisodia, Sensei Bharat Sharma, Preeti Khasyap & Nidhi Khasyap |
Results of the 1st Shito Ryu Seiko Kai Asia Cup Championship
Date: 15th to 17th Feb. 2008
Venue: Bapu Samaj Sewa Kendra Auditorium Puchkuya Road New Delhi 110001 (India.)
| Event Name : Below 10 YEARS BOYS KUMITE | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Hatim | Guj.India |
| Second | Silver | Nipun | Har. India |
| Third | Bronze | Akarsh | Chadn. India |
| Third | Bronze | Cavin | Manipur India |
| Event Name : 10-12 YEARS BOYS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | U. Cheok Kuwan | Macau Singapore |
| Second | Silver | Akshay Anand | M.P. India |
| Third | Bronze | Harshit Goyal | Delhi India |
| Third | Bronze | Ayan Chatterjee | W.B. India |
| Event Name : 10-12 YEARS GIRLS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Swati Abrol | Delhi India |
| Second | Silver | Ketki Namjoshi | M.H.India |
| Third | Bronze | Vithika | H.R. India |
| Third | Bronze | Heidi Dilupa | Srilanka |
| Event Name : 13 -15 YEARS BOYS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Shivam Katiyar | U.P.India |
| Second | Silver | Tanmay Dutta | W.B. India |
| Third | Bronze | Akshare Urade | M.H. India |
| Third | Bronze | Damith Kosme | Srilanka |
| Event Name : 13-15YEARS GIRLS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Pooja Dhar | W.B. India |
| Second | Silver | Dilini Amondra | Srilanka |
| Third | Bronze | Ames Gomis | Srilanka |
| Third | Bronze | Poonam Kashyap | M.P.India |
| Event Name : 16-18 YEARS BOYS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | L. Sanjeev Singh | Manipur India |
| Second | Silver | Naveen Silawat | M.P. India |
| Third | Bronze | Sutikshan singh | H.P. India |
| Third | Bronze | Isuru Dulenjasn | Srilanka |
| Event Name : 16-18 YEARS GIRLS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Lao Mei Chi | Macau Singapore |
| Second | Silver | Supriya Jadav | Guj. India |
| Third | Bronze | Nidhi Kashyap | Delhi India |
| Third | Bronze | Chanchal | M.P.India |
| Event Name : Above 19 Years BOYS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Ashish Wakte | CRPF. India |
| Second | Silver | Emmanul Phillip | M.H. India |
| Third | Bronze | Vimukthi | Srilanka |
| Third | Bronze | Hafizur Rehman | Bangadesh |
| Event Name : Above 19 YEARS GIRLS KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Leong Sok Man | Macau Singapore |
| Second | Silver | Lao Chen Man | Macau Singapore |
| Third | Bronze | Lei Weng in | Macau Singapore |
| Third | Bronze | S. Chandrima Chanu | Manipur India |
| Event Name : 10-12 YEARS BOYS KUMITTE {POOL- A} | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Akshay Anand | M.P.India |
| Second | Silver | Biman Singh | Punjab India |
| Third | Bronze | Shashank | Delhi India |
| Third | Bronze | Satvik | Delhi India |
| Event Name : 10-12 YEARS BOYS KUMITTE (POOL-B ) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Pururaj | M.P. India |
| Second | Silver | Bhaktraj | Manipur India |
| Third | Bronze | Nilesh Giri | M.H. India |
| Third | Bronze | Mrinal Kumar | Chad. India |
| Event Name : 10-12 YEARS BOYS KUMITTE (POOL- C) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | U. Cheok Khan | Macau Singapore |
| Second | Silver | Drobin | Nepal |
| Third | Bronze | Manik | J & K India |
| Third | Bronze | Harshvardhan | RAJ. India |
| Event Name : 10-12 YEARS GIRLS KUMITTE | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Swati Abrol | Delhi. India |
| Second | Silver | Priyanka Garg | Delhi India |
| Third | Bronze | Joyti Nagang | Karnal India |
| Third | Bronze | Neha Rani | Raj. India |
| Event Name : 13-15 YEARS BOYS KUMITTE (POOL-A) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | SahilPatra | M.H. India |
| Second | Silver | Sukhpal Singh | Punjab. India |
| Third | Bronze | Satyendra Kashyap | U.P. India |
| Third | Bronze | Ankit Bhorkar | Mah. India |
| Event Name : 13-15 YEARS BOYS KUMITTE (POOL-B) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | S. Chinglen | Manipur India |
| Second | Silver | Sameer Khan | U.P. India |
| Third | Bronze | Tanim Alam | Delhi India |
| Third | Bronze | M.S. Amiradeen | Srilanka |
| Event Name : 13-15 YEARS BOYS KUMITTE (POOL-C) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Tanmay Dutta | W.B. India |
| Second | Silver | Devnedra | Har. India |
| Third | Bronze | Rudra Kumar | Delhi India |
| Third | Bronze | Danushka | Srilanka |
| Event Name : 13-15 YEARS GIRLS KUMITTE | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Pooja Dhar | W.B. India |
| Second | Silver | MadhuriThakur | W.B. India |
| Third | Bronze | Deepika Dhaman | Delhi India |
| Third | Bronze | Sneha | N.S.G., E.S.G. India |
| Event Name : 16-18 YEARS GIRLS KUMITTE (Below 45 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Chanchal Silwat | M.P.India |
| Second | Silver | Renu Kajla | Raj. India |
| Third | Bronze | Dimple Soni | Raj. India |
| Third | Bronze | Chanda Nagar | Raj. India |
| Event Name : 16-18 YEARS GIRLS KUMITTE (Below 50Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Sima Yadav | Raj. India |
| Second | Silver | Shashi Kala | Raj.India |
| Third | Bronze | Manisha Dhillo | Raj. India |
| Third | Bronze | Kusum Lata | Raj.India |
| Event Name : 16-18 YEARS GIRLS KUMITTE (Below 55Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Supriya Jadav | Guj. India |
| Second | Silver | Nidhi Kashyap | DELHI India |
| Third | Bronze | Akun Meila | Manipur. India |
| Third | Bronze | Ponam Soni | Raj. India |
| Event Name : 16-18 YEARS GIRLS KUMITTE (Above 55Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Abhilasha Gulati | Raj.India |
| Second | Silver | ------ | ------ |
| Third | Bronze | ------ | ------ |
| Third | Bronze | ------ | ------ |
| Event Name : 16-18 YEARS BOYS KUMITTE (Below 45 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Piyush Khapekar | Mah.India |
| Second | Silver | Rahul Rambhai | Angbd. India |
| Third | Bronze | Neeraj Kumar | Punjab. India |
| Third | Bronze | Mohit Choudhry | U.K India |
| Event Name : 16-18 YEARS BOYS KUMITTE (Below 50 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Amar Gotraj | U.p. India |
| Second | Silver | Praful Gurale | Mah. India |
| Third | Bronze | Basant | Har. India |
| Third | Bronze | Isuru Dulanjan | Srilanka |
| Event Name : 16-18 YEARS BOYS KUMITTE (Below 55 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Nitin Ninje | Mah. India |
| Second | Silver | L. Sanjeev Singh | Manipur. India |
| Third | Bronze | Sushil Robin | N.S.G., E.S.G.India |
| Third | Bronze | Lahiru Rangana | Srilanka |
| Event Name : 16-18 YEARS BOYS KUMITTE (Below 60 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Jaideep Joshi | M.P. India |
| Second | Silver | Mahesh Singh | E.S.G. India |
| Third | Bronze | Shakunt | M.P. India |
| Third | Bronze | Dharmendra Choudhry | Raj.India |
| Event Name : 16-18 YEARS BOYS KUMITTE (Above 65 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | V.Navin Silwat | M.P. India |
| Second | Silver | Ajay Kumar | E.S.G. India |
| Third | Bronze | Ramratan Yadav | Raj. India |
| Third | Bronze | Ashish Kumar | Raj.India |
| Event Name : 19 YEARS Above GIRLS KUMITTE (Below 45 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Anamika Taneja | Delhi India |
| Second | Silver | Preeti Kashyap | Delhi India |
| Third | Bronze | Anmol | Raj. India |
| Third | Bronze | Alka Beniwal | Raj. India |
| Event Name : 19 YEARS Above GIRLS KUMITTE (Below 50 kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Ma In Fan | Macau Singapore |
| Second | Silver | Lei Weng In | Macau Singapore |
| Third | Bronze | Pija Arya | Raj. India |
| Third | Bronze | Teena Meena | Raj. India |
| Event Name : 19 YEARS Above GIRLS KUMITTE (Below 55 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | S. Bindeshori Chaou | Manipur. India |
| Second | Silver | Lalita Meena | Raj. India |
| Third | Bronze | Lata Shendre | Mah. India |
| Third | Bronze | Pushpa Chouhan | Raj. India |
| Event Name : 19 YEARS Above GIRLS KUMITTE (Below 60 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | S. Chandrima Chanu | Nald. India |
| Second | Silver | Namrita Mishra | U.P. India |
| Third | Bronze | Mamta Nagar | Raj. India |
| Third | Bronze | ----------------- | Macau |
| Event Name : Above 19 YEARS BOYS KUMITTE (Below 50 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | T. Kiran Maitei | Assam Rifle. India |
| Second | Silver | Aniket Gupta | India |
| Third | Bronze | Harish Mondal | W.B. India |
| Third | Bronze | Rizwan Ahmad | U.P. India |
| Event Name : Above 19 YEARS BOYS KUMITTE (50-55Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Vimukhti | Srilanka |
| Second | Silver | Md. Joymul Abadin | Bangladesh |
| Third | Bronze | Surya Bhelwal | Nepal |
| Third | Bronze | Pawan Soni | India |
| Event Name : Above 19 YEARS BOYS KUMITTE (55-60 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Zahrul Islam Kazal | Bangladesh |
| Second | Silver | Khim Bahadur Thapa | Assam Rifle India |
| Third | Bronze | Harka Rajrai | Nepal |
| Third | Bronze | Sitender Kumar | Assam Rifle India |
| Event Name : Above 19 YEARS BOYS KUMITTE (60- 65 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Sevavrat Deuri | C.R.P.F India |
| Second | Silver | Debkinkar Ghosh | W.B. India |
| Third | Bronze | Tarak Nath Sarkav | W.B. India |
| Third | Bronze | ABHISHEK BISHT | Delhi India |
| Event Name : Above 19 YEARS BOYS KUMITTE (65-70 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Leong Cospen | Macau Singapore |
| Second | Silver | Hafiz Rahman | Bangladesh |
| Third | Bronze | Kunal Dev | W.B. India |
| Third | Bronze | Tarun Nigam | Delhi India |
| Event Name : Above 19 YEARS BOYS KUMITTE (70-75 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Atiqur Rahman | Bangladesh |
| Second | Silver | Deepak Vgale | N.S.G. India |
| Third | Bronze | Shushil Kumar | C.R.P.F. India |
| Third | Bronze | Kuldeep Chand | C.R.P.F. India |
| Event Name : Above 19 YEARS BOYS KUMITTE (75-80 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Md. Qazi Nasiruddin | Bangladesh |
| Second | Silver | Vijay Kumar | N.S.G. India |
| Third | Bronze | AmarChauhan | U.P.India |
| Third | Bronze | I.P. Kumar | C.R.P.F. India |
| Event Name : Above-19 YEARS BOYS KUMITTE (80-85 Kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Jamal Miah | Bangladesh |
| Second | Silver | Raju B Gohain | C.R.P.F. India |
| Third | Bronze | Ambedkar Gupta | J&K India |
| Third | Bronze | Jagdish Mankar | Mah. India |
| Event Name : Above 19 YEARS BOYS KUMITTE (Above 85 kgs) | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | Ajay Vishkama | Delhi India |
| Second | Silver | Hem Raj | C.R.P.F. India |
| Third | Bronze | Moinul Hossain | Bangladesh |
| Third | Bronze | Sunil | Har. India |
| Event Name : Above 19 YEARS BOYS TEAM KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | 1 2 3 3 | Macau Singapore |
| Second | Silver | 1 2 3 3 | C.R.P.F. India |
| Third | Bronze | 1 2 3 3 | Bangladesh |
| Third | Bronze | 1 2 3 3 | Srilanka |
| Event Name : Above 19 YEARS GIRLS TEAM KATA | |||
|---|---|---|---|
| Prize | Medal | Name | Country |
| First | Gold | 1 2 3 3 | Macau Singapore (Group A ) |
| Second | Silver | 1 2 3 3 | Macau Singapore (Group B ) |
| Third | Bronze | 1 2 3 3 | India |
| Third | Bronze | 1 2 3 3 | Srilanka |
Hoping for your co-operation in future and assuring you our hard work for the development of Karate-Do.
Thanks & Regards,
|
Sensei BHARAT SHARMA Black Belt 5th Dan Japan & Canada Chief Instructor/Technical Director / Examiner: Shito-Ryu Seiko Kai Karate-do India Treasurer: All India Karate-do Federation Kumite Referee & Kata Judge: AIKF President: Karate-do Association of Delhi |
ANIKET GUPTA Black Belt 2nd Dan Japan & Canada Technical Secretary: Shito-Ryu Seiko Kai Karate-do India "NATIONAL Champion" Asian Medalist & WKF Player Kumite Referee & Kata Judge: Shito Ryu Seiko Kai Karate Do India |
Sensei AMREESH SISODIA Black Belt 3rd Dan Japan Secretary & Legal Advisor : Shito-Ryu Seiko Kai Karate-do India Treasurer: Karate Do Association Delhi Kumite Referee & Kata Judge : Shito Ryu Seiko Kai Karate Do India |








