![]() |
LATEST NEWS |
![]() |
|---|
1st NORTH INDIA SEIKOKAI KARATE CUP 2008
November 27th to 29th 2008
Skating Hall Karan Stadium, Karnal Haryana
Organized by SHITO RYU SEIKO KAI KARATE DO KARNAL, HARYANA
Phone: +91-9466-486-417
E-Mail: info@sportskarate.net
For more information regarding the championships, please Contact Sensei Vikas Kumar : +91-9466-486-417
INDIAN TEAM for JAPAN
Shito Ryu Seiko Kai Karate Do India Family .... Wishes good luck to strong Indian Karate Team for 19th WKF senior Championship at Tokyo,Japan
The following players will be taking part in the 19th WKF senior Karate Championship to be held at Tokyo Japan 12 to 16 November 2008. Team leader is Sensei Karate R Thiagarajan, Kyoshi P. R. Ramesh and Coaches are Shihan Bharat Sharma and Salaudin Ansari.
Team Leader :Sensei Karate Thiagarajan & Kyoshi P. R. Ramesh
Team Coach :Shihan Bharat Sharma & Sensei Salaudin Ansari
The Team:
Kata: Male: T. Senthil Team Kata: K. Karthick , R. Masood Ahamed , K.Saravanaa.Kata Womens: Valena Valentina.
Kumite: Mens: Lakshman Singa (-60Kg) Samir Das (-60Kg) .Ashok Darda (-70Kg) Keerthan (-75Kg) Ashok Kumar (-80Kg) Vijay Karthick (+80Kg), & T. Senthil.
Womens: Poonam Singh, Shaeen Ansari, Valena Valantina.
19th WORLD SENIOR KARATE CHAMPIONSHIP 2008
Nov. 12 / WKF Congress / Tokyo, Japan
Nov. 13-16 / 19th World Senior Championships / Tokyo, Japan
For more information regarding the championships, please visit the Official website
The Premiere Karate Tournament on the West Coast
February 7, 2009
BCIT
3700 Willingdon Avenue, Burnaby, British Columbia
Presented by Vancouver Shito-Ryu Seiko-Kai
Phone/Fax: 604-321-1815
E-Mail: satocup @ shitoryu.net
For more information regarding the championships, please visit the Official website
8TH DELHI STATE KARATE CHAMPIONSHIP 2008
34th NATIONAL GAMES
DELHI STATE TEAM SELECTED FOR 22nd AIKF NATIONALS
Following team is selected to participate in 22nd AIKF National Karate Championships to be held 25th September to 28th September 2008 at NETA JI SHUBHASH STADIUM,KOLKATA.
Team Manager: Sensei Amreesh Sisodia Team Coach: Sensei Naresh Sharma Team Captain: Aniket GuptaThe Team:
| S.NO | GENDER | SURNAME | NAME | EVENT | CATEGORY |
|---|---|---|---|---|---|
| 1 | FEMALE | JUNEJA | SAMRIDHI | KATA | 10 TO 11 |
| 2 | MALE | JAINL | SAKSHAM | KATA | 10 TO 11 |
| 3 | FEMALE | AWASTHI | MRIDULA | KUMITE | 10 TO 11 |
| 4 | MALE | JBISHT | DIPANKAR | KUMITE | 10 TO 11 |
| 5 | FEMALE | ABROL | SWATI | KATA | 12 TO 13 |
| 6 | MALE | SEN | BHASKAR | KUMITE | 10 TO 11 |
| 7 | FEMALE | MANOCHA | KASHISH | KUMITE | 12 TO 13 |
| 8 | MALE | KHANDELIA | OJASVI | KUMITE | 12 TO 13 |
| 9 | FEMALE | SNEHA | SNEHA | KUMITE | 14 TO 15 |
| 10 | MALE | ALAM | TANIM | KUMITE | 14 TO 15 |
| 11 | FEMALE | RASTOGI | RUNUL | KATA | 14 TO 15 |
| 12 | MALE | ALAM | TANIM | KATA | 14 TO 15 |
| 13 | FEMALE | ESHWARI | ESHWARI | KUMITE | 16 TO 17 (BELOW 43 KG) |
| 14 | FEMALE | GAUTAM | CHANDRIKA | KUMITE | 16 TO 17 (BELOW 48 KG) |
| 15 | FEMALE | GAUTAM | CHANDRIKA | KUMITE | 16 TO 17 (BELOW 53 KG) |
| 16 | FEMALE | SUKLA | PRAKRITI | KUMITE | 16 TO 17 (BELOW 57 KG) |
| 17 | FEMALE | YADAV | ACHLA | KUMITE | 16 TO 17 (ABOVE 57 KG) |
| 18 | FEMALE | ESHWARI | ESHWARI | KATA | 16 TO 17 |
| 19 | MALE | KARAN | SHAKTI | KUMITE | 16 TO 17 (BELOW 50KG) |
| 20 | MALE | SAINI | RAJAT | KUMITE | 16 TO 17 (BELOW 55 KG) |
| 21 | MALE | SHIEKH | DANISH | KUMITE | 16 TO 17 (BELOW 60 KG) |
| 22 | MALE | KHALDELIA | TEJAS | KUMITE | 16 TO 17 (BELOW 65 KG) |
| 23 | MALE | PRAKASH | SUCHI | KUMITE | 16 TO 17 (BELOW 70 KG) |
| 24 | MALE | CHANDRA | ADARSH | KUMITE | 16 TO 17 (BELOW 75 KG) |
| 25 | MALE | GOYAL | NIKHIL | KUMITE | 16 TO 17 (ABOVE 75 KG) |
| 26 | MALE | KARAN | SHAKTI | KATA | 16 TO 17 |
| 27 | FEMALE | I | KUMITE | 18 TO 20 (BELOW 43 KG) | |
| 28 | FEMALE | DONGRE | PALLAVI | KUMITE | 18 TO 20 (BELOW 48 KG) |
| 29 | FEMALE | KASHYAP | NIDHI | KUMITE | 18 TO 20 (BELOW 53 KG) |
| 30 | FEMALE | _____ | _____ | KUMITE | 18 TO 20 (BELOW 60 KG) |
| 31 | FEMALE | ______ | ______ | KUMITE | 18 TO 20 (ABOVE 60 KG) |
| 32 | FEMALE | KASHYAP | NIDHI | KATA | 18 TO 20 |
| 33 | FEMALE | KASHYAP | NIDHI | TEAM KATA | BOVE 18 YEARS |
| 34 | FEMALE | KHASYAP | PREETI | TEAM KATA | BOVE 18 YEARS |
| 35 | FEMALE | RANA | MEENU | TEAM KATA | BOVE 18 YEARS |
| 36 | FEMALE | KHASYAP | PREETI | TEAM KUMITE | BOVE 18 YEARS |
| 37 | FEMALE | KHASYAP | NIDHI | TEAM KUMITE | BOVE 18 YEARS |
| 38 | FEMALE | DONGRE | PALLAVI | TEAM KUMITE | BOVE 18 YEARS |
| 39 | FEMALE | RANA | MEENU | TEAM KUMITE | BOVE 18 YEARS |
| 40 | MALE | KARKI | DEEPAK | KUMITE | 18 TO 20 (BELOW 50 KG) |
| 41 | MALE | GUPTA | ANIKETI | KUMITE | 18 TO 20 (BELOW 55 KG) |
| 42 | MALE | MAHESH | KUMITE | 18 TO 20 (BELOW 60 KG) | |
| 43 | MALE | AJAY | KUMITE | 18 TO 20 (BELOW 65 KG) | |
| 44 | MALE | YADAV | VICKY | KUMITE | 18 TO 20 (BELOW 70 KG) |
| 45 | MALE | SHARMA | ASHOK | KUMITE | 18 TO 20 (BELOW 75 KG) |
| 46 | MALE | GUPTA | ANKIT | KUMITE | 18 TO 20 (BELOW 80 KG) |
| 47 | MALE | GUPTA | AKSHAY | KUMITE | 18 TO 20 (ABOVE 80 KG) |
| 48 | MALE | GUPTA | ANIKET | KATA | 18 TO 20 |
| 49 | MALE | GUPTA | ANIKET | TEAM KUMITE | JUNIOR |
| 50 | MALE | YADAV | VICKY | TEAM KUMITE | JUNIOR |
| 51 | MALE | GUPTA | ANKIT | TEAM KUMITE | JUNIOR |
| 52 | MALE | GROVER | DHRUV | TEAM KUMITE | JUNIOR |
| 53 | MALE | GUPTA | AKASHAY | TEAM KUMITE | JUNIOR |
| 54 | MALE | MAHESH | TEAM KUMITE | JUNIOR | |
| 55 | MALE | KARKI | DEEPAK | TEAM KUMITE | JUNIOR |
| 56 | MALE | YADAV | VICKY | TEAM KATA | DELHI STATE (JUNIOR) |
| 57 | MALE | GUPTA | ANIKET | TEAM KATA | DELHI STATE(JUNIOR) |
| 58 | MALE | KUMAR | BIPIN | TEAM KATA | DELHI STATE(JUNIOR) |
| 59 | MALE | MD. | AKBAR | KUMITE | 21+ (BELOW 50 KG) |
| 60 | MALE | RAWAT | VIKAS | KUMITE | 21+ (BELOW 55 KG) |
| 61 | MALE | SUSHIL | KUMITE | 21+ (BELOW 60 KG) | |
| 62 | MALE | CHAUHAN | GAURAV | KUMITE | 21+ (BELOW 65 KG) |
| 63 | MALE | KAPOOR | PRINCE | KUMITE | 21+ (BELOW 70 KG) |
| 64 | MALE | NIGAM | TARUN | KUMITE | 21+ (BELOW 75 KG) |
| 65 | MALE | PAL | RAKESH | KUMITE | 21+ (BELOW 80 KG) |
| 66 | MALE | BHAGEL | JAY | KUMITE | 21+ (ABOVE 80 KG) |
| 67 | MALE | SARANG | SHAKTI | KATA | OPEN SENIOR |
| 68 | MALE | KAPOOR | PRINCE | KUMITE | IND OPEN SENIOR |
| 69 | FEMALE | KASHYAP | PREETI | KUMITE | 21+ (BELOW 48 KG) |
| 70 | FEMALE | RANA | MEENU | KUMITE | 21+ (BELOW 53 KG) |
| 71 | FEMALE | KUMITE | 21+ (BELOW 60 KG) | ||
| 72 | FEMALE | KUMITE | 21+ (ABOVE 60 KG) | ||
| 73 | FEMALE | RANA | MEENU | KUMITE | OPEN SENIOR |
| 74 | FEMALE | KHASYAP | PREETI | KATA | OPEN SENIOR |
| 75 | MALE | SARANG | SAKTI | TEAM KATA | DELHI STATE (SENIOR) |
| 76 | MALE | YADAV | ASHWANI | TEAM KATA | DELHI STATE (SENIOR) |
| 77 | MALE | PAL | RAKESH | TEAM KATA | DELHI STATE (SENIOR) |
| 78 | MALE | NIGAM | TARUN | TEAM KUMITE | DELHI STATE (SENIOR) |
| 79 | MALE | KAPOOR | PRINCE | TEAM KUMITE | DELHI STATE (SENIOR) |
| 80 | MALE | SUSHIL | TEAM KUMITE | DELHI STATE (SENIOR) | |
| 81 | MALE | CHAUHAN | GAURAV | TEAM KUMITE | DELHI STATE (SENIOR) |
| 82 | MALE | RAWAT | VIKAS | TEAM KUMITE | DELHI STATE (SENIOR) |
| 83 | MALE | SARANG | SHAKTI | TEAM KUMITE | DELHI STATE (SENIOR) |
| 84 | MALE | PAL | RAKESH | TEAM KUMITE | DELHI STATE (SENIOR) |
Selected Shito Ryu Seiko Kai India (Delhi) students
INDIAN TEAM for MALAYSIA

A 22-member Indian contingent will participate in the Asian Karate Federation’s junior and cadet championships, to be held at Kota Kinabalu in Malaysia from August 25 to 31..
R. Thiagarajan, All India Karate Federation president, is the chef-de-mission of the team. P.R. Ramesh is the chief delegate, Vispy Kapadia the chief coach, and Kanagaraj the manager..
The Team:
Kata: Boys: 16-17: Ramesh Vignesh; 18-20: Aniket Gupta; Team: Gunasekaran Sabari Karthik, Vishnu Vardhan and Darshan Dayanand.Girls: 16-17: I.K. Heena; 18-20: Valena Valentina. Team: Divya Gupta, Nisha Gurung and Sushmita Rawat.
Kumite: Boys: 16-17: Karthik Soundra Kumar (50-55kg) and Arnav Kavadia (70-75kg); 18-20: Harsh Pandya (50-55kg), Gunasekaran Sabari Karthik (55-60kg), Darshan Dayanand (60-65kg),Vicky Yadav (65-70kg), Arshad Amin (70-75kg), Basant Sharma (75-80kg) and Nobin Jomoh (+80kg).
Girls: 18-20: Valena Valentina.
Selected Shito Ryu Seiko Kai India (Delhi) students
9th Asian Karate Federation (AKF) Junior & Cadet Karate Championship
In: Kota Kinabalu, Sabah, East Malaysia.
Date: 24th-31st August 2008 (Sunday to Sunday)
VENUE: Likas Sports Complex, Kota Kinabalu, Sabah
For more information regarding the championships, please visit the new AKF website
4th ALL INDIA INDEPENDENCE KARATE DO CHAMPIONSHIP
4th All India Independence Karate Do Championship to be held at New Delhi on 23 & 24 of August 2008.
Please click here to download the invitation letter
22nd AIKF NATIONAL CHAMPIONSHIP 2008
22nd AIKF national Karate Do Championship from 25th to 28th September at Netaji Indoor Stadium Kolkata & More Information Visit The Official Website www.aikfindia.com.
16-MEMBER KARATE TEAM TO TAKE PART IN WORLD CUP
A 16-member Karate team from India would be participating in the First WKF Youth World Cup and Training Camp to be held in Greece..
The four-day camp would begin on July 1, All India Karate-Do Federation, R Thiagarajan said in a statement on Saturday.
He would be Chef De-Mission of the team, while Vispy Kapadia of Mumbai would be chief coach. Bharat Sharma (New Delhi) and Salaunddin Mohammed Ansari (Mumbai) would accompany the team as Manager and Deputy Manager, Thiagarajan said.
Following are the members of the team: Shrishti Prashant Godbole, Vinita, Monali Rana Ray, Nancy Dalal, Vishal Kothari, Sprash Mehta, Angad Veer Surendranath, Maitrey Kundala, Sanya Kapadia, Vahishta Kapadia, Rhea Palak Bakshi, Soni Dayal, Aditi Seth, Raju Govindasamy Anandha Kannan, Ponnusamy Srikandh and Muthukumar Kiruthika.
WKF YOUTH CUP AND TRAINING CAMP
For the World karate Federation, this 1st karate training camp and World Cup is a big event with which we want to double the effort of the federation to promote the sport at the lower ages.
Tn January next year the 14 & 15 years will become, for the first time ever, an official WKF age category worldwide. Therefore it is not by chance that a few months before the World Karate Federation sends a clear sign of support to the teenagers welcoming them to this karate training with worldwide known instructors in a beautiful site like Chalkida and where I look forward to welcome you personally.
(COMMONWEALTH GAMES) GREAT NEWS FOR INDIAN KARATE

2 GOLD & 5 BRONZE MEDALS WON BY INDIAN KARATEKAS FIRST TIME IN THE HISTORY OF INDIAN KARATE AT INTERNATIONAL EVENT AT 4TH COMMONWEALTH KARATE CHAMPIONSHIP HELD AT EDINBURGH, SCOTLAND.
OUR DYNAMIC HERO & AIKF PRESIDENT SENSEI KARATE R. THIAGARAJAN HAS BEEN APPOINTED AS THE VICE PRESIDENT OF COMMONWEALTH KARATE FEDERATION
KALMADI FELICITATES COMMONWEALTH KARATE MEDALISTS HELD AT EDINBURGH

Indian Olympic Association (IOA) President and MP Suresh Kalmadi today felicitated teenagers of the All India Karate-Do Federation (AIKF) for bringing laurels to the country by bagging two gold and five bronze medals in the fourth edition of the Commonwealth Karate championship, held at Edinburgh, in Scotland recently.
The 16-member Indian squad claimed two gold and five bronze medals in the championship held from May 31 to June one. Incidentally, all the medal winners are from Maharashtra in the under 10 years category.
Kalmadi, while lauding the efforts of the boys and girls, asked them to continue their good work in world championship event to be held in Greece in the first week of July. Though IOA has recognised the sport, it has bore fruits after three decades.
The AIKF has a lot to do for the promotion and proliferation of the sport and also advocated them to have total transperancy in their work to avoid in-fighting, he said.
AIKF president R Thiagrajan accompanied the team as chef de mission, Sensai Vispy Kapadia, AIKF vice-president and sensai Salauddin Ansari were the coaches.
The Medal winners are: Gold Medals: Boys Under-10 (Kata) (Individual): Aniruddha Sakpal.
Girls Under-10 (Kata) (Individual): Seeta Patel.
Bronze Medals: Boys Under 10 (Kumite) (Individual): Aniruddha Sakpal.
Team: Behram Kapadia, Annirudha Sakpal, Ayaan Ansari Team (Open Girls): Natalia Dalal, Monali Roy, Shisti Godbole Girls Under-10 (Kata) (Individual): Arzoo Jain.
KARATE in short INTERNATIONAL OLYMPIC COMMITTEE list again

Karate has been once again selected in the short list of the International Olympic Committee and along with four other sports it will be examined by the IOC Executive Board for inclusion in the Olympic Programme.
The IOC session that will take place in Copenhagen in October 2009 will review the Olympic Games Programme and will decide on the inclusion of new sports.
The IOC Sports Director, Mr. Christophe Dubi has sent a letter to the WKF President, Mr. Espinos, congratulating him for the tremendous work accomplished in completing the relevant questionnaire for IOC Recognised International Federations.
SEIKOKAI INTERNATIONAL
Sensei Bharat Sharma of India has been appointed as the South Asia representative for Seiko Kai International and sensei Victor Chan of Macau as Seiko Kai representative for East Asia. Sensei Vahid Allahyari of Iran is the Seiko Kai representative for the Middle East, this will from now on include all of West Asia.
KARATE DO ASSOCIATION OF DELHI

Congratulation!!!!!! to Sensei Naresh Sharma & Sensei Amreesh Sisodia for being elected as the Gen. Secretary & Treasurer of Karate Do Association of Delhi. We wish him all the best for all his future Endeavour
DELHI STATE TEAM SELECTED FOR 21st AIKF NATIONALS
Following team is selected to participate in 21st AIKF National Karate Championships to be held 15th Nov. to 18th Nov. 2007 at J.J.INDOORE STADIUM, KILPAUK GARDEN CHENNAI , TAMILNADU.
Selected Shito Ryu Seiko Kai India (Delhi) students
| S.NO | GENDER | SURNAME | NAME | EVENT | CATEGORY |
|---|---|---|---|---|---|
| 1 | FEMALE | VASHISHT | SHREYA | KATA | 10 TO 11 |
| 2 | MALE | GOYAL | HARSHIT | KATA | 10 TO 11 |
| 3 | FEMALE | SINGH | SHUBHANGI | KUMITE | 10 TO 11 |
| 4 | MALE | JAIN | NISHANT | KUMITE | 10 TO 11 |
| 5 | FEMALE | ABROL | SWATI | KATA | 12 TO 13 |
| 6 | MALE | KAUL | MAYANK | KUMITE | 10 TO 11 |
| 7 | FEMALE | TIWARI | SHREYA | KUMITE | 12 TO 13 |
| 8 | MALE | SHARMA | NITISH | KUMITE | 12 TO 13 |
| 9 | FEMALE | RASTOGI | RUNUL | KUMITE | 14 TO 15 |
| 10 | MALE | GUPTA | PAWAS | KUMITE | 14 TO 15 |
| 11 | FEMALE | RASTOGI | RUNUL | KATA | 14 TO 15 |
| 12 | MALE | GUPTA | PAWAS | KATA | 14 TO 15 |
| 13 | FEMALE | ANAND | REVATI | KUMITE | 16 TO 17 (BELOW 51 KG) |
| 14 | FEMALE | NIKITA | KUMITE | 16 TO 17 (BELOW 57 KG) | |
| 15 | FEMALE | ANAND | REVATI | KATA | 16 TO 17 |
| 16 | MALE | KARAN | SHAKTI | KUMITE | 16 TO 17 (BELOW 55 KG) |
| 17 | MALE | KHOSLA | RAHUL | KUMITE | 16 TO 17 (BELOW 60 KG) |
| 18 | MALE | MITTAL | JALAJ | KUMITE | 16 TO 17 (BELOW 65 KG) |
| 19 | MALE | GUPTA | ANKIT | KUMITE | 16 TO 17 (BELOW 70 KG) |
| 20 | MALE | GROVER | DHRUV | KUMITE | 16 TO 17 (BELOW 75 KG) |
| 21 | MALE | BAJAJ | VARUN | KUMITE | 16 TO 17 (ABOVE 75 KG) |
| 22 | MALE | GOEL | SOMIL | KATA | 16 TO 17 |
| 23 | FEMALE | TANEJA | ANAMIKA | KUMITE | 18 TO 20 (BELOW 43 KG) |
| 24 | FEMALE | KASHYAP | PREETI | KUMITE | 18 TO 20 (BELOW 53 KG) |
| 25 | FEMALE | KASHYAP | NIDHI | KUMITE | 18 TO 20 (BELOW 60 KG) |
| 26 | FEMALE | KHOSLA | POOJA | KUMITE | 18 TO 20 (BELOW 60 KG) |
| 27 | FEMALE | TANEJA | ANAMIKA | KATA | 18 TO 20 |
| 28 | FEMALE | TANEJA | ANAMIKA | TEAM KUMITE | DELHI STATE |
| 29 | FEMALE | KHASYAP | PREETI | TEAM KUMITE | DELHI STATE |
| 30 | FEMALE | KASHYAP | NIDHI | TEAM KUMITE | DELHI STATE |
| 31 | MALE | GUPTA | ANIKET | KUMITE | 18 TO 20 (BELOW 50 KG) |
| 32 | MALE | SINGH | KULVENDER | KUMITE | 18 TO 20 (BELOW 55 KG) |
| 33 | MALE | BISHT | ABHISHEK | KUMITE | 18 TO 20 (BELOW 65 KG) |
| 34 | MALE | KUMAR | JAGDISH | KUMITE | 18 TO 20 (BELOW 70 KG) |
| 35 | MALE | KUMAR | VICKY | KUMITE | 18 TO 20 (BELOW 75 KG) |
| 36 | MALE | KUMAR | MANISH | KUMITE | 18 TO 20 (BELOW 80 KG) |
| 37 | MALE | GUPTA | AKSHAY | KUMITE | 18 TO 20 (BELOW 80 KG) |
| 38 | MALE | GUPTA | ANIKET | KATA | 18 TO 20 |
| 39 | MALE | GUPTA | ANIKET | TEAM KUMITE | DELHI STATE |
| 40 | MALE | BISHT | ABHISHEK | TEAM KUMITE | DELHI STATE |
| 41 | MALE | KUMAR | MANISH | TEAM KUMITE | DELHI STATE |
| 42 | MALE | KUMAR | JAGDISH | TEAM KUMITE | DELHI STATE |
| 43 | MALE | KUMAR | VICKY | TEAM KUMITE | DELHI STATE |
| 44 | MALE | BISHT | ABHISHEK | TEAM KATA | DELHI STATE |
| 45 | MALE | GUPTA | ANIKET | TEAM KATA | DELHI STATE |
| 46 | MALE | KUMAR | VICKY | TEAM KATA | DELHI STATE |
| 47 | MALE | OM | SHREE | KUMITE | 21+ (BELOW 50 KG) |
| 48 | MALE | BANSAL | RAVI | KUMITE | 21+ (BELOW 55 KG) |
| 49 | MALE | AHIRWAR | AJAY | KUMITE | 21+ (BELOW 60 KG) |
| 50 | MALE | PARBHU | S. | KUMITE | 21+ (BELOW 65 KG) |
| 51 | MALE | NIGAM | TARUN | KUMITE | 21+ (BELOW 70 KG) |
| 52 | MALE | SARANG | SHAKTI | KUMITE | 21+ (BELOW 75 KG) |
| 53 | MALE | DUTT | NIKHIL | KUMITE | 21+ (BELOW 80 KG) |
| 54 | MALE | KUMAR | SHIV | KUMITE | 21+ (ABOVE 80 KG) |
| 55 | MALE | SINGH | YASHPAL | KATA | IND SENIOR |
| 56 | MALE | NIGAM | TARUN | KUMITE | IND OPEN SENIOR |
| 57 | FEMALE | KUMARI | MEENU | KUMITE | 21+ (BELOW 60 KG) |
| 58 | FEMALE | KUMARI | MEENU | KUMITE | IND OPEN SENIOR |
| 59 | MALE | AHIRWAR | AJAY | TEAM KATA | DELHI STATE |
| 60 | MALE | SINGH | YASHPAL | TEAM KATA | DELHI STATE |
| 61 | MALE | PARIHAR | KAMAL | TEAM KATA | DELHI STATE |
| 62 | MALE | AHIRWAR | AJAY | TEAM KUMITE | DELHI STATE |
| 63 | MALE | OM | SHREE | TEAM KUMITE | DELHI STATE |
| 64 | MALE | KUMAR | SHIV | TEAM KUMITE | DELHI STATE |
| 65 | MALE | PARIHAR | KAMAL | TEAM KUMITE | DELHI STATE |
| 66 | MALE | PARBHU | S. | TEAM KUMITE | DELHI STATE |


















